Internal dimensions of the cabin: | 1990 x 3700 x 2400 mm 6'6 3/8'' x 12'1 11/16'' x 7'10 1/2'' |
---|---|
Standard door height | 2000 mm / 6'6 3/4 " |
Load capacity: | 2400 kg / 5290 lbs |
Maximum lifting speed: | 90 m/min / 300 fpm |
Engine power: | 3 x 18.5 kW / 3 x 25 HP |
Frequency converter | 110 kW / 147 HP |
Rated current [400 V / 480 V] | 180A / 164A |
Starting current [400 V / 480 V] | 270A / 246A |
Starting current [400 V / 480 V] | 200A / 175A |
Recommended fuse connection [400 V / 480 V] | 225A / 200A |
Counterweight | - |
Masts | BH, S, (H in the shaft) |
Maximum lifting height | 350 m / 1150 ft |
Possibility of installing two cabins per 1 mast | yes |
Control system | Joystick / Buttons / Keyboard |
Construction (passenger) lift NOV 2438-2 UP F9 with a lifting capacity of up to 2,4 tons, a maximum height of 350 meters, a transport speed of up to 90 m/min and engines with a capacity of up to 3 x 18.5 kW.
The lift is controlled by joystick or buttons, it can be equipped with a keyboard for direct floor selection.
This lift allows using two cages on one mast.