Internal dimensions of the cabin: | 910 x 1 535 x 2 350 mm |
---|---|
Standard door height | 2 000 mm |
Load capacity: | 500 kg |
Maximum lifting speed: | 35 m / min |
Engine power: | 16 kW |
Frequency converter | 16 kW |
Masts | S, H, I |
Maximum lifting height | 350 m / 1150 ft |
Control system | Single Automatic |
Rated current [230 V] | 13 A |
Basic protection [230 V] | 16 A |
Protection class against external influence | IP54 |
Standard base height | 850 mm |
NOP 515 F3 Battery lifts are equipped with a recuperative unit that returns part of the energy to the batteries when moving down. Thanks to this function, the lifts are energy-efficient. The lift is extremely stable when connected to an unstable electrical network and continues to operate when the power supply is reset. It is advisable to install this type of lift as a service lift at high altitudes.
NOP 515 F3 Battery hoist control is either fully automatic with Selective Collective control or semi-automatic with direct floor selection (Single Automatic control).